Product Introduction
Our product advantages
Premium LiFePO4 Cells
Lightweight and compact design with excellent thermal stability under normal operating conditions, significantly reducing risks of fire, explosion, or leakage.
Smart BMS Protection
Multi-layer protection includes overcurrent, overvoltage, overcharge, over-discharge, and short circuit protection, ensuring safe and stable operation.
Broad Protocol Compatibility
Supports RS485, RS232, CAN and other standard protocols, seamlessly compatible with most mainstream inverter brands for flexible system integration.
| MODEL | LFP-1230 | LFP-1250 | LFP-12100 | LFP-12200 | LFP-12314 |
|---|---|---|---|---|---|
| Rated Capacity | 30Ah | 50Ah | 100Ah | 200Ah | 314Ah |
| Rated Energy | 384Wh | 640Wh | 1280Wh | 2560Wh | 4020Wh |
| Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Overall Dimensions (mm) | 177×167×123 mm | 258 x 133 x 205 mm | 340×185×219 mm | 522×240×218 mm | 522×240×218 mm |
| Net Weight | 3.04 kg | 5.25 kg | 10.0 kg | 20.0 kg | 28.0 kg |
Product Introduction
Practical application cases
RV power supply
Surveillance camera
Small UPS
Small outdoor portable devices
Product Introduction