Product Introduction
Our product advantages
Premium LiFePO4 Cells
Lightweight and compact design with excellent thermal stability under normal operating conditions, significantly reducing risks of fire, explosion, or leakage.
Smart BMS Protection
Multi-layer protection includes overcurrent, overvoltage, overcharge, over-discharge, and short circuit protection, ensuring safe and stable operation.
Broad Protocol Compatibility
Supports RS485, RS232, CAN and other standard protocols, seamlessly compatible with most mainstream inverter brands for flexible system integration.
| MODEL | N-24100 | N-24200 | N-48100 | N-48200 | N-48314 |
|---|---|---|---|---|---|
| Nominal Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 314Ah |
| Rated Energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh | 16076Wh |
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Dimension (mm) | 485x348x182 | 485x475x182 | 485x475x182 | 485x796x182 | 380x250x800 |
| Net Weight | 26.5 kg | 45.0 kg | 45.0 kg | 85.0 kg | 115.0 kg |
Product Introduction
Practical application cases
Off-Grid Cabin Power
RV & Mobile Camping Power
Home Backup Power
Small Farm Energy Storage
Product Introduction